The Nigerian equities market prolonged its shedding streak throughout the primary three periods of the week ended Wednesday as persistent profit-taking in heavyweight shares dragged market efficiency into unfavorable territory.
The All-Share Index (ASI) retreated from 145,159.77 factors on Monday to 144,646.01 factors on Wednesday, representing a 3-day complete decline of 0.35%. Market capitalisation correspondingly fell by an estimated ₦327 billion to shut at ₦92.002 trillion.
Whereas promote stress dominated blue-chip and industrial counters, investor urge for food remained robust for vitality, banking, insurance coverage, and client small-cap performs.
3-Day Efficiency Snapshot (17–19 November 2025)
| Session | ASI Shut | % Change | Market Cap (₦) | Remarks |
|---|---|---|---|---|
| Mon, 17 Nov | 145,159.77 | -1.26% | 92.329tn | Massive-cap selloff led by Dangote Cement |
| Tue, 18 Nov | 144,986.51 | -0.12% | 92.219tn | Insurance coverage & client beneficial properties cushion decline |
| Wed, 19 Nov | 144,646.01 | -0.23% | 92.002tn | Banking & vitality turnover spike |
Key takeaway: Market promoting stress persists, however liquidity stays intact — a rotation, not an exit.
Prime Gainers (3-Day Standouts)
| Inventory | Spotlight Driver |
|---|---|
| NCR Nigeria Plc | Strongest upward run — gained each session |
| Tantalizer Plc | Most energetic penny inventory — constant demand |
| Caverton Offshore | Aviation providers sentiment improves |
| UPL | Renewed curiosity in agriculture-linked shares |
| MBENEFIT / Sovereign Insurance coverage | Insurance coverage shares proceed to draw defensive inflows |
Insurance coverage and client performs had been essentially the most constantly bid-up section.
Prime Decliners Dragging the Index
| Inventory | Affect |
|---|---|
| Dangote Cement Plc | Monday’s -10% collapse — largest drag on ASI |
| Enamelware & LivingTrust | Sharp mid-cap correction |
| ABCTRANS, Chellaram | Speculative rotation pushed exits |
| Choose industrials | Triggered downward momentum in broad market |
Industrial sell-offs outweighed beneficial properties in the remainder of the market.
Most Energetic Shares Over 3 Days
| Counter | Dominance |
|---|---|
| Entry Holdings Plc | Highest cumulative quantity (pushed by Wednesday spike) |
| Aradel Holdings Plc | Managed majority of turnover worth throughout periods |
| Zenith Bank Plc | Robust institutional repositioning in banking |
| Tantalizer & Japaul Gold | Retail merchants’ favourites — constant excessive volumes |
Liquidity stays extremely concentrated in a couple of heavy-traded names.
Passive & Fastened-Earnings Rotation Strengthens
FGN Financial savings Bonds
Devices comparable to:
FGS202766, FGS202892
FGSUK2031S4, FG162049S2
…posted robust value appreciation — signaling choice for safer yield-backed property throughout fairness volatility.
ETFs
Broad-market trackers comparable to:
STANBICETF30
SIAMLETF40
VETINDETF
…delivered constant beneficial properties throughout the three periods, reinforcing defensive portfolio hedging.
Market Sentiment & Outlook
Total buying and selling sample exhibits:
| Pattern | Interpretation |
|---|---|
| Promote stress in industrial blue chips | Brief-term profit-taking |
| Capital influx into insurance coverage & penny names | Cut price-hunting and quick-cycle hypothesis |
| Robust ETF demand | Threat-aware diversification |
| Rising FGN bonds pricing | Yield-seeking safe-haven shift |
If banking and industrial leaders stabilize, a rebound stays doable towards end-week buying and selling.
Buyers are monitoring macro readability and company steering earlier than extending lengthy positions.







Be First to Comment