Nigeria’s equities market closed optimistic on Thursday as energetic turnover in ETRANZACT and core Tier-1 banking shares supported a modest restoration within the benchmark index.
The NGX All-Share Index (ASI) superior by 0.10% to shut at 145,476.15, in comparison with 145,323.87 recorded within the earlier session. The market capitalisation elevated to ₦92.73 trillion, whereas bond and ETF market capitalisations settled at ₦51.26 trillion and ₦41.28 billion, respectively.
Market Exercise
Investor participation remained robust throughout the session, with notable block trades in monetary providers equities:
Offers: 23,369
Quantity: 1,932,454,869 models
Worth: ₦19,192,532,872.87
Turnover was concentrated round high-liquidity monetary counters and protracted curiosity in progress positions.
High Value Gainers
Value advances had been led by choose equities with robust momentum and renewed purchaser curiosity.
| Image | Final Shut | Present | Achieve | % Change |
|---|---|---|---|---|
| FGSUK2031S4 | ₦84.99 | ₦94.83 | ₦9.83 | 11.57% |
| UACN | ₦80.00 | ₦88.00 | ₦8.00 | 10.00% |
| MORISON | ₦3.22 | ₦3.54 | ₦0.32 | 9.94% |
| ETI | ₦34.00 | ₦36.90 | ₦2.90 | 8.53% |
| WAPIC | ₦2.36 | ₦2.56 | ₦0.20 | 8.47% |
High Value Decliners
Revenue-taking actions prolonged throughout mid-cap names and choose shopper counters.
| Image | Final Shut | Present | Loss | % Change |
|---|---|---|---|---|
| ELLAHLAKES | ₦14.60 | ₦13.14 | -₦1.46 | -10.00% |
| EUNISELL | ₦81.00 | ₦72.90 | -₦8.10 | -10.00% |
| TRANSCOHOT | ₦174.90 | ₦157.50 | -₦17.40 | -9.95% |
| OMATEK | ₦1.30 | ₦1.18 | -₦0.12 | -9.23% |
| GUINEAINS | ₦1.30 | ₦1.19 | -₦0.11 | -8.46% |
Quantity and Worth Drivers
Buying and selling was led by vital transactions in ETRANZACT, supported by continued inflows into Tier-1 banking equities.
| Image | Quantity | Worth (₦) |
|---|---|---|
| ETRANZACT | 1,583,766,234 | 6,370,758,519.15 |
| FIDELITYBK | 31,013,094 | 589,299,374.95 |
| GTCO | 28,285,005 | 2,489,449,692.50 |
| ZENITHBANK | 27,101,569 | 1,630,911,647.15 |
| ETI | 21,877,269 | 744,255,815.30 |
Tier-1 banks sustained their lead in liquidity, reflecting continued accumulation forward of year-end positioning.
Fastened-Revenue Market
The fixed-income board closed flat, with no worth adjustments throughout the listed devices.
| Image | Final Shut | Present | Change |
|---|---|---|---|
| ADBB2021S1 | ₦100.00 | ₦100.00 | 0.00 |
| BUA2027S1 | ₦100.00 | ₦100.00 | 0.00 |
| DAN2032S2TC | ₦100.00 | ₦100.00 | 0.00 |
| FG112034S2 | ₦73.10 | ₦73.10 | 0.00 |
| FG132036S2 | ₦20.00 | ₦20.00 | 0.00 |
Alternate-Traded Funds
ETF exercise remained robust, with broad beneficial properties throughout fairness and bond-linked devices.
| Image | Final Shut | Present | Change |
|---|---|---|---|
| STANBICETF30 | ₦1,394.16 | ₦1,533.57 | ₦139.41 |
| MERGROWTH | ₦430.00 | ₦460.00 | ₦30.00 |
| MERVALUE | ₦286.00 | ₦314.00 | ₦28.00 |
| VSPBONDETF | ₦212.00 | ₦220.00 | ₦8.00 |
| GREENWETF | ₦275.00 | ₦280.00 | ₦5.00 |
STANBICETF30 continued to publish robust beneficial properties, supported by sustained allocations into diversified fairness baskets.
Market Abstract
The optimistic shut displays a mix of institutional positioning, secure liquidity in Tier-1 banks, and energetic buying and selling in growth-focused devices.
ETF beneficial properties prompt a shift into market-wide publicity methods, whereas revenue taking in choose mid-caps continued.





